The Delhi Capitals vs Punjab Kings match scorecard from IPL 2026 Match 35 tells the tale of one of the most exciting T20 suites of the season. Punjab Kings defeated Delhi Capitals by six wickets after effectively chasing a huge target of 265 runs at Arun Jaitley Stadium, New Delhi, on April 25, 2026.
Delhi Capitals scored 264/2 in 20 overs, with KL Rahul generating a sensational unbeaten 152 off 67 balls. Nitish Rana additionally completed a super innings of 94 runs from 44 deliveries. However, Punjab Kings replied with first-rate attacking cricket and reached 265/four in the most effective 18.Five overs
| Match Information | Details |
|---|---|
| Match | Delhi Capitals vs Punjab Kings |
| Tournament | Indian Premier League 2026 |
| Match Number | 35 |
| Date | April 25, 2026 |
| Venue | Arun Jaitley Stadium, New Delhi |
| Toss | Delhi Capitals elected to bat |
| Delhi Capitals | 264/2 (20 overs) |
| Punjab Kings | 265/4 (18.5 overs) |
| Result | Punjab Kings won by 6 wickets |
| Player of the Match | KL Rahul |
| Highest Score | KL Rahul – 152* |
Delhi Capitals Innings – 264/2 (20 Overs)
Delhi Capitals brought a top-notch batting performance after winning the toss and choosing to bat. KL Rahul played a tremendous innings, scoring an unbeaten 152 runs from 67 balls. Nitish Rana provided a brilliant contribution with 91 runs off forty four deliveries.
Delhi Capitals Batting Scorecard
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Pathum Nissanka | c Prabhsimran Singh b Arshdeep Singh | 11 | 7 | 2 | 0 | 157.14 |
| KL Rahul | Not Out | 152 | 67 | 16 | 9 | 226.87 |
| Nitish Rana | c Shreyas Iyer b Xavier Bartlett | 91 | 44 | 11 | 4 | 206.82 |
| David Miller | Not Out | 3 | 3 | 0 | 0 | 100.00 |
| Sameer Rizvi | Did Not Bat | – | – | – | – | – |
| Axar Patel | Did Not Bat | – | – | – | – | – |
| Tristan Stubbs | Did Not Bat | – | – | – | – | – |
| Lungi Ngidi | Did Not Bat | – | – | – | – | – |
| Kuldeep Yadav | Did Not Bat | – | – | – | – | – |
| T. Natarajan | Did Not Bat | – | – | – | – | – |
| Mukesh Kumar | Did Not Bat | – | – | – | – | – |
| Auqib Nabi Dar | Did Not Bat | – | – | – | – | – |
| Vipraj Nigam | Did Not Bat | – | – | – | – | – |
| Extras | W 6, NB 1 | 7 | ||||
| Total | 2 wickets, 20 overs | 264 |
Punjab Kings Bowling
| Bowler | O | M | R | W | Economy |
|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 49 | 1 | 12.25 |
| Xavier Bartlett | 4 | 0 | 69 | 1 | 17.25 |
| Marco Jansen | 4 | 0 | 45 | 0 | 11.25 |
| Vijaykumar Vyshak | 3 | 0 | 48 | 0 | 16.00 |
| Yuzvendra Chahal | 4 | 0 | 42 | 0 | 10.50 |
| Marcus Stoinis | 1 | 0 | 11 | 0 | 11.00 |
Delhi Capitals Fall of Wickets
| Wicket | Score | Batter | Over |
|---|---|---|---|
| 1 | 28 | Pathum Nissanka | 2.4 |
| 2 | 248 | Nitish Rana | 18.3 |
Punjab Kings Innings – 265/4 (18.5 Overs)
Punjab Kings produced one of the most memorable run chases in IPL statistics. Priyansh Arya scored 40 off 17 balls, at the equal time as Prabhsimran Singh smashed 76 from truly 26 deliveries.
Captain Shreyas Iyer remained unbeaten on 71 off 36 balls. Nehal Wadhera contributed 25 runs, and Shashank Singh finished unbeaten on 19.
Punjab Kings Batting Scorecard
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Priyansh Arya | c Sameer Rizvi b Axar Patel | 43 | 17 | 2 | 5 | 252.94 |
| Prabhsimran Singh | lbw b Kuldeep Yadav | 76 | 26 | 9 | 5 | 292.31 |
| Cooper Connolly | b Kuldeep Yadav | 17 | 10 | 1 | 1 | 170.00 |
| Shreyas Iyer | Not Out | 71 | 36 | 3 | 7 | 197.22 |
| Nehal Wadhera | c sub Karun Nair b Vipraj Nigam | 25 | 15 | 3 | 1 | 166.67 |
| Shashank Singh | Not Out | 19 | 10 | 2 | 1 | 190.00 |
| Marcus Stoinis | Did Not Bat | – | – | – | – | – |
| Marco Jansen | Did Not Bat | – | – | – | – | – |
| Xavier Bartlett | Did Not Bat | – | – | – | – | – |
| Vijaykumar Vyshak | Did Not Bat | – | – | – | – | – |
| Arshdeep Singh | Did Not Bat | – | – | – | – | – |
| Yuzvendra Chahal | Did Not Bat | – | – | – | – | – |
| Extras | W 12, NB 1, LB 1 | 14 | ||||
| Total | 4 wickets, 18.5 overs | 265 |
Delhi Capitals Bowling
| Bowler | O | M | R | W | Economy |
|---|---|---|---|---|---|
| Auqib Nabi Dar | 2 | 0 | 41 | 0 | 20.50 |
| Mukesh Kumar | 3 | 0 | 55 | 0 | 18.33 |
| Axar Patel | 4 | 0 | 44 | 1 | 11.00 |
| T. Natarajan | 3.5 | 0 | 54 | 0 | 14.08 |
| Kuldeep Yadav | 4 | 0 | 46 | 2 | 11.50 |
| Vipraj Nigam | 2 | 0 | 24 | 1 | 12.00 |
Punjab Kings Fall of Wickets
| Wicket | Score | Batter | Over |
|---|---|---|---|
| 1 | 126 | Priyansh Arya | 6.5 |
| 2 | 132 | Prabhsimran Singh | 7.3 |
| 3 | 145 | Cooper Connolly | 9.2 |
| 4 | 201 | Nehal Wadhera | 14.3 |
DC vs PBKS Match Highlights
- Delhi Capitals scored 264/2 in 20 overs.
- KL Rahul smashed an unbeaten 152 from 67 balls.
- Nitish Rana scored 91 runs from 44 deliveries.
- Punjab Kings reached 116/zero during the powerplay.
- Prabhsimran Singh scored 76 off 26 balls.
- Shreyas Iyer remained unbeaten on 71 off 36 balls.
- Punjab Kings chased 265 in 18.5 overs.
- PBKS received the win through the use of six wickets with seven balls remaining.
Player of the Match – KL Rahul
KL Rahul was named Player of the Match for his brilliant batting performance. He scored an unbeaten 152 runs from 67 balls, which included sixteen fours and 9 sixes.
Match Summary
Delhi Capitals won the toss and elected to bat first at Arun Jaitley Stadium. Pathum Nissanka scored 11 runs before being dismissed; however, KL Rahul and Nitish Rana took control of the innings.
Rahul scored 152 not out, whilst Rana contributed ninety-one runs. Their 220-run partnership helped Delhi Capitals post a massive total of 264/2.
Punjab Kings replied with competitive batting from the start. Priyansh Arya and Prabhsimran Singh attacked the Delhi bowlers within the path of the powerplay. Prabhsimran scored 76 runs, whilst Arya brought up 40 3.
Conclusion
The Delhi Capitals vs Punjab Kings IPL 2026 healthful turn out to be an fantastic high-scoring contest. Delhi Capitals published 264/2, powered by means of KL Rahul’s unbeaten 152 and Nitish Rana’s ninety one.
Punjab Kings responded with fearless batting and chased down the target in quality 18.Five overs. Prabhsimran Singh, Priyansh Arya and Shreyas Iyer had been the crucial individuals in the successful chase.